Sizing
Our merchandise sizing varies. We have provided a generic chart conversion to help you compare and work out which sizing may fit you best. Some of our clothing are ‘One Size Fits Most’ which generally fits sizes 4-10 (small to medium).
You may find that some listings have their own size charts. These items usually run smaller than the typical US size.
| US SIZES IN INCHES | BUST | WAIST |
HIPS | |
| 00 | XXS | 28-29 | 22-23 | 30-31 |
| 0 | XS | 30-31 | 23-24 | 32-33 |
| 2 | XS | 31-32 | 25-26 | 33-34 |
| 4 | S | 32-33 | 27 | 35-36 |
| 6 | S | 34-35 | 27-28 | 36-37 |
| 8 | M | 35-36 | 29-30 | 38-39 |
| 10 | M | 37-38 | 30-31 | 39-41 |
| 12 | L | 38-40 | 32-33 | 41-42 |
| 14 | L | 41-42 | 34-35 | 43-44 |
| 16 | XL | 42-43 | 35-36 | 45-46 |
| 18 | XL | 44-45 | 37-38 | 47-48 |
| 20 | XXL | 46-48 | 39-40 | 49-50 |
